<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alday Consulting Services</title>
	<atom:link href="http://www.charlesalday.com/v1/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.charlesalday.com/v1</link>
	<description></description>
	<lastBuildDate>Sun, 15 Jan 2012 16:54:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>January Fatigue Articles: Staying Up Late, Getting Up Early</title>
		<link>http://www.charlesalday.com/v1/2012/01/15/january-fatigue-articles-staying-up-late-getting-up-early/</link>
		<comments>http://www.charlesalday.com/v1/2012/01/15/january-fatigue-articles-staying-up-late-getting-up-early/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 16:54:26 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[2012 Managing Fatigue Articles]]></category>

		<guid isPermaLink="false">http://www.charlesalday.com/v1/?p=551</guid>
		<description><![CDATA[For our clients who participate in our fatigue management educational program, we provide a one page article each month.  The January article is about our desire to stay up late for various reasons, even if we have to get up early the next morning for work.
Introduction Managing Fatigue 2012
January Staying Up Late, Getting Up Early
]]></description>
		<wfw:commentRss>http://www.charlesalday.com/v1/2012/01/15/january-fatigue-articles-staying-up-late-getting-up-early/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ideal Pipeline Controller</title>
		<link>http://www.charlesalday.com/v1/2012/01/08/the-ideal-pipeline-controller/</link>
		<comments>http://www.charlesalday.com/v1/2012/01/08/the-ideal-pipeline-controller/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 16:44:51 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[2012 Control Room Management]]></category>

		<guid isPermaLink="false">http://www.charlesalday.com/v1/?p=544</guid>
		<description><![CDATA[When we were providing training a few years ago for pipeline controllers from PetroChina, we used this slide to illustrate qualities of the ideal controller.

]]></description>
		<wfw:commentRss>http://www.charlesalday.com/v1/2012/01/08/the-ideal-pipeline-controller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Concerned Blonde and Brunette at Hobby Airport</title>
		<link>http://www.charlesalday.com/v1/2012/01/08/concerned-blonde-and-brunette-at-hobby-airport/</link>
		<comments>http://www.charlesalday.com/v1/2012/01/08/concerned-blonde-and-brunette-at-hobby-airport/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 16:39:35 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[2012 Managing Fatigue Articles]]></category>

		<guid isPermaLink="false">http://www.charlesalday.com/v1/?p=536</guid>
		<description><![CDATA[A Blonde and a Brunette
I was walking through Hobby Airport when some ladies got my attention.   They were concerned about a common problem &#8211; snoring and other sleep disorders.
]]></description>
		<wfw:commentRss>http://www.charlesalday.com/v1/2012/01/08/concerned-blonde-and-brunette-at-hobby-airport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Managing Fatigue Calendars</title>
		<link>http://www.charlesalday.com/v1/2011/12/17/2012-managing-fatigue-calendars/</link>
		<comments>http://www.charlesalday.com/v1/2011/12/17/2012-managing-fatigue-calendars/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 01:26:31 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[2012 Managing Fatigue Articles]]></category>

		<guid isPermaLink="false">http://www.charlesalday.com/v1/?p=525</guid>
		<description><![CDATA[If you have read and benefited from the 2011 Managing Fatigue articles, you might be interested in the 2012 Managing Fatigue calendars.  Our pipeline clients  have purchased 1000 calendars so far to use in their fatigue training and educational programs.  Contact charles@charlesalday.com if you would like to purchase 10 or more at $13,95 each plus [...]]]></description>
		<wfw:commentRss>http://www.charlesalday.com/v1/2011/12/17/2012-managing-fatigue-calendars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Crisis &#8211; It&#8217;s Not Cured by Caffeine and Energy Drinks</title>
		<link>http://www.charlesalday.com/v1/2011/12/17/energy-crisis-its-not-cured-by-caffeine-and-energy-drinks/</link>
		<comments>http://www.charlesalday.com/v1/2011/12/17/energy-crisis-its-not-cured-by-caffeine-and-energy-drinks/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 00:53:39 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[2011 Managing Fatigue Articles]]></category>

		<guid isPermaLink="false">http://www.charlesalday.com/v1/?p=522</guid>
		<description><![CDATA[This month&#8217;s article is about the use of energy drinks and caffeine to keep us going when sleep is the only effective cure for sleep.
Energy Crisis &#8211; Color
]]></description>
		<wfw:commentRss>http://www.charlesalday.com/v1/2011/12/17/energy-crisis-its-not-cured-by-caffeine-and-energy-drinks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working on Holidays</title>
		<link>http://www.charlesalday.com/v1/2011/11/12/working-on-holidays/</link>
		<comments>http://www.charlesalday.com/v1/2011/11/12/working-on-holidays/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 19:01:40 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[2011 Managing Fatigue Articles]]></category>

		<guid isPermaLink="false">http://www.charlesalday.com/v1/?p=519</guid>
		<description><![CDATA[People have great expectations about holidays.   One is that the happy family will all gather together at one time on a specific day.    If you have to work on a holiday, extra pay may not be much of a consolation if your family and friends are celebrating without you.
On the job, do not get distracted [...]]]></description>
		<wfw:commentRss>http://www.charlesalday.com/v1/2011/11/12/working-on-holidays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>28 Days of Shift Work</title>
		<link>http://www.charlesalday.com/v1/2011/10/16/28-days-of-shift-work/</link>
		<comments>http://www.charlesalday.com/v1/2011/10/16/28-days-of-shift-work/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 01:45:04 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[2011 Control Room Management]]></category>
		<category><![CDATA[Managing Fatigue]]></category>

		<guid isPermaLink="false">http://www.charlesalday.com/v1/?p=516</guid>
		<description><![CDATA[We&#8217;re working on the drawings for the 2012 Managing Fatigue calendar and I had an idea for illustrating what a person looks like and feels like on the modified Dupont schedule.   See if this fits with your experiences on the days and nights you work and the days off.
]]></description>
		<wfw:commentRss>http://www.charlesalday.com/v1/2011/10/16/28-days-of-shift-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eat Right to Work Right</title>
		<link>http://www.charlesalday.com/v1/2011/10/08/eat-right-to-work-right/</link>
		<comments>http://www.charlesalday.com/v1/2011/10/08/eat-right-to-work-right/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 20:42:49 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[2011 Managing Fatigue Articles]]></category>

		<guid isPermaLink="false">http://www.charlesalday.com/v1/?p=513</guid>
		<description><![CDATA[This month&#8217;s article is about the challenges of eating healthful food if you work rotating shifts.
October Eat Right and Work Right
]]></description>
		<wfw:commentRss>http://www.charlesalday.com/v1/2011/10/08/eat-right-to-work-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Console Operator Basic Skills Assessment &#8211; Why Is It Done in the Daytime?</title>
		<link>http://www.charlesalday.com/v1/2011/09/16/console-operator-basic-skills-assessment-why-is-it-done-in-the-daytime/</link>
		<comments>http://www.charlesalday.com/v1/2011/09/16/console-operator-basic-skills-assessment-why-is-it-done-in-the-daytime/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 11:49:50 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[2011 Control Room Management]]></category>

		<guid isPermaLink="false">http://www.charlesalday.com/v1/?p=511</guid>
		<description><![CDATA[Several pipeline companies use the Console Operator Basic Skills Assessment(COBRA) as a way to identify whether an individual is suitable for a pipeline controller or operator job.   It takes about a half day for the instruction on the assessment and the actual assessment.  I think most companies schedule it at 8am.  I have been wondering [...]]]></description>
		<wfw:commentRss>http://www.charlesalday.com/v1/2011/09/16/console-operator-basic-skills-assessment-why-is-it-done-in-the-daytime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take a Break Outside</title>
		<link>http://www.charlesalday.com/v1/2011/09/16/take-a-break-outside/</link>
		<comments>http://www.charlesalday.com/v1/2011/09/16/take-a-break-outside/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 11:44:34 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[Managing Fatigue]]></category>

		<guid isPermaLink="false">http://www.charlesalday.com/v1/?p=509</guid>
		<description><![CDATA[One of the fatigue risk management systems we developed for a pipeline client included a break from the console.  This company has a qualified supervisor who can provide a break for the controllers on shift.  I suggested that a good option during the break would be a walk outside. In the Wall St. Journal on [...]]]></description>
		<wfw:commentRss>http://www.charlesalday.com/v1/2011/09/16/take-a-break-outside/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

