<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alday Consulting Services &#187; Managing Fatigue</title>
	<atom:link href="http://www.charlesalday.com/v1/category/managing-fatigue/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.charlesalday.com/v1</link>
	<description></description>
	<lastBuildDate>Fri, 30 Jul 2010 02:53:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Getting Off &#8220;Most Wanted&#8221; List: Relief for PHMSA</title>
		<link>http://www.charlesalday.com/v1/2010/02/24/getting-off-most-wanted-list-relief-for-phmsa/</link>
		<comments>http://www.charlesalday.com/v1/2010/02/24/getting-off-most-wanted-list-relief-for-phmsa/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 21:46:06 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[Human Factors]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Managing Fatigue]]></category>

		<guid isPermaLink="false">http://www.charlesalday.com/v1/?p=209</guid>
		<description><![CDATA[The National Transportation Safety Board (NTSB) announced that it had removed an item from its &#8220;Most Wanted Transportation Safety Improvements&#8221; list.  For a number of years, &#8220;Reduce Pipeline Accidents Caused by Human Fatigue&#8221; had been on the list.  The Pipeline and Hazardous Materials Safety Administration (PHMSA) has been working with the pipeline industry [...]]]></description>
		<wfw:commentRss>http://www.charlesalday.com/v1/2010/02/24/getting-off-most-wanted-list-relief-for-phmsa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Active Desk&#8221; &#8211; Its Time Is Now</title>
		<link>http://www.charlesalday.com/v1/2010/02/08/active-desk-its-time-is-now/</link>
		<comments>http://www.charlesalday.com/v1/2010/02/08/active-desk-its-time-is-now/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 02:05:04 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Managing Fatigue]]></category>

		<guid isPermaLink="false">http://www.charlesalday.com/v1/?p=197</guid>
		<description><![CDATA[The March-April 2010 issue of The Futurist has a brief article &#8220;Overcoming the &#8216;Desk Potato&#8217; Syndrome.&#8221;   This product would be good for people like me, who  spend most of the day sitting at a desk and whose waist shows the signs of that sitting.  Yes, I know sitting at a desk is not the only [...]]]></description>
		<wfw:commentRss>http://www.charlesalday.com/v1/2010/02/08/active-desk-its-time-is-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sleep Apnea – Article in Wall St. Journal 02/02/10</title>
		<link>http://www.charlesalday.com/v1/2010/02/02/httponline-wsj-comarticlesb10001424052748704107204575039101390202576-html/</link>
		<comments>http://www.charlesalday.com/v1/2010/02/02/httponline-wsj-comarticlesb10001424052748704107204575039101390202576-html/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 15:51:41 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Managing Fatigue]]></category>

		<guid isPermaLink="false">http://www.charlesalday.com/v1/2010/02/02/sleep-apnea-%e2%80%93-article-in-wall-st-journal-020210/</guid>
		<description><![CDATA[Do you snore loudly and often? Are you sleepy during the day? Are you fat or obese, with a big neck? Do you sweat excessively? It might be time to have a sleep study, to determine if you have sleep apnea. It’s been about eight years since I had a sleep study that revealed my [...]]]></description>
		<wfw:commentRss>http://www.charlesalday.com/v1/2010/02/02/httponline-wsj-comarticlesb10001424052748704107204575039101390202576-html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Jolt Experience</title>
		<link>http://www.charlesalday.com/v1/2009/10/01/my-jolt-experience/</link>
		<comments>http://www.charlesalday.com/v1/2009/10/01/my-jolt-experience/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 16:55:59 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[Managing Fatigue]]></category>

		<guid isPermaLink="false">http://www.charlesalday.com/v1/?p=100</guid>
		<description><![CDATA[There are a large number of energy drinks on the market today. I have been researching ways for pipeline shift workers to deal with fatigue.  The &#8220;Control Room Management&#8221; rule will likely be issued in its final form before the end of 2009.  This regulation will require pipelines to address human fatigue so [...]]]></description>
		<wfw:commentRss>http://www.charlesalday.com/v1/2009/10/01/my-jolt-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Booster Pumps &amp; Boosters for People &#8211; Run to Failure?</title>
		<link>http://www.charlesalday.com/v1/2009/07/17/booster-pumps-boosters-for-people-run-to-failure/</link>
		<comments>http://www.charlesalday.com/v1/2009/07/17/booster-pumps-boosters-for-people-run-to-failure/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 19:22:59 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[Human Factors]]></category>
		<category><![CDATA[Managing Fatigue]]></category>
		<category><![CDATA[Operational Excellence]]></category>

		<guid isPermaLink="false">http://www.charlesalday.com/v1/2009/07/17/booster-pumps-boosters-for-people-run-to-failure/</guid>
		<description><![CDATA[A liquids pipeline often uses booster pumps to provide necessary pressure to move product from a tank into a pump on the pipeline.  These booster pumps are generally reliable, but do not last forever.  It is necessary to have a spare booster pump on hand, for when the booster pump in use fails.  Most pipeline [...]]]></description>
		<wfw:commentRss>http://www.charlesalday.com/v1/2009/07/17/booster-pumps-boosters-for-people-run-to-failure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Continuous Partial Attention &#8211; Life of Pipeline Controller</title>
		<link>http://www.charlesalday.com/v1/2009/05/18/continuous-partial-attention-life-of-pipeline-controller/</link>
		<comments>http://www.charlesalday.com/v1/2009/05/18/continuous-partial-attention-life-of-pipeline-controller/#comments</comments>
		<pubDate>Mon, 18 May 2009 17:45:16 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[Human Factors]]></category>
		<category><![CDATA[Managing Fatigue]]></category>

		<guid isPermaLink="false">http://www.charlesalday.com/v1/2009/05/18/continuous-partial-attention-life-of-pipeline-controller/</guid>
		<description><![CDATA[&#8220;When we constantly monitor everything while never focusing on anything&#8221; is a description of continuous partial attention. Linda Stone, a software executive, is quoted in the book iBrain. I read about the concept somewhere else.  If one reads some job descriptions for pipeline controllers, one will see these phrases:

Maintain a high level of attention for [...]]]></description>
		<wfw:commentRss>http://www.charlesalday.com/v1/2009/05/18/continuous-partial-attention-life-of-pipeline-controller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fatigue Mitigation for Pipeliners</title>
		<link>http://www.charlesalday.com/v1/2009/04/29/fatigue-mitigation-for-pipeliners/</link>
		<comments>http://www.charlesalday.com/v1/2009/04/29/fatigue-mitigation-for-pipeliners/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 01:34:13 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[Managing Fatigue]]></category>

		<guid isPermaLink="false">http://www.charlesalday.com/v1/2009/04/29/fatigue-mitigation-for-pipeliners/</guid>
		<description><![CDATA[The attached presentation is one I did at the American Petroleum Institute Pipeline Conference last week.  PHMSA has issued a proposed rule that will require companies to prevent controller fatigue.  That will be difficult because shift work and the nature of the controller job cause fatigue. Implications of Fatigue Mitigation Rule
]]></description>
		<wfw:commentRss>http://www.charlesalday.com/v1/2009/04/29/fatigue-mitigation-for-pipeliners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Kind of Sleeper Are You? Part 2</title>
		<link>http://www.charlesalday.com/v1/2008/03/03/what-kind-of-sleeper-are-you-part-2/</link>
		<comments>http://www.charlesalday.com/v1/2008/03/03/what-kind-of-sleeper-are-you-part-2/#comments</comments>
		<pubDate>Mon, 03 Mar 2008 19:58:33 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[Managing Fatigue]]></category>

		<guid isPermaLink="false">http://www.charlesalday.com/v1/2008/03/03/what-kind-of-sleeper-are-you-part-2/</guid>
		<description><![CDATA[The sleep savvy seniors, about 21% of the population, get about 7.3 hours of sleep each night compared to 6.8 overall.  While most are over 65 and have some health problems, they report getting adequate sleep.
The dragging duos are partnered, employed, and work more than 40 hours per week.  A key point is [...]]]></description>
		<wfw:commentRss>http://www.charlesalday.com/v1/2008/03/03/what-kind-of-sleeper-are-you-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Kind of Sleeper Are You?</title>
		<link>http://www.charlesalday.com/v1/2008/03/03/what-kind-of-sleeper-are-you/</link>
		<comments>http://www.charlesalday.com/v1/2008/03/03/what-kind-of-sleeper-are-you/#comments</comments>
		<pubDate>Mon, 03 Mar 2008 19:43:53 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Managing Fatigue]]></category>

		<guid isPermaLink="false">http://www.charlesalday.com/v1/2008/03/03/what-kind-of-sleeper-are-you/</guid>
		<description><![CDATA[
Healthy, Lively Lark?
Sleep Savvy Seniors?
Dragging Duos?
Overworked, Overweight, and Over-Caffeinated?
Sleepless and Missin&#8217; the Kissin?

Those are the categories from the National Sleep Foundation.  Over the past year or two, I have transitioned from overworked and over-caffeinated to a more sleep savvy senior.  But I&#8217;m still overweight!   It takes longer to lose weight than [...]]]></description>
		<wfw:commentRss>http://www.charlesalday.com/v1/2008/03/03/what-kind-of-sleeper-are-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sleepy Americans</title>
		<link>http://www.charlesalday.com/v1/2008/03/03/sleepy-americans/</link>
		<comments>http://www.charlesalday.com/v1/2008/03/03/sleepy-americans/#comments</comments>
		<pubDate>Mon, 03 Mar 2008 15:14:15 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Managing Fatigue]]></category>

		<guid isPermaLink="false">http://www.charlesalday.com/v1/2008/03/03/sleepy-americans/</guid>
		<description><![CDATA[Next Sunday, we will set those clocks forward one hour in order to save daylight.   I recall once reading that the vehicle accident rate is the highest the Monday after the beginning of Daylight Savings Time.  Our biological clocks and circadian rhythms do not adjust simply because we set our other time [...]]]></description>
		<wfw:commentRss>http://www.charlesalday.com/v1/2008/03/03/sleepy-americans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
