<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alday Consulting Services &#187; Managing Fatigue</title>
	<atom:link href="http://www.charlesalday.com/v1/category/managing-fatigue/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.charlesalday.com/v1</link>
	<description></description>
	<lastBuildDate>Sun, 15 Jan 2012 16:54:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>28 Days of Shift Work</title>
		<link>http://www.charlesalday.com/v1/2011/10/16/28-days-of-shift-work/</link>
		<comments>http://www.charlesalday.com/v1/2011/10/16/28-days-of-shift-work/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 01:45:04 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[2011 Control Room Management]]></category>
		<category><![CDATA[Managing Fatigue]]></category>

		<guid isPermaLink="false">http://www.charlesalday.com/v1/?p=516</guid>
		<description><![CDATA[We&#8217;re working on the drawings for the 2012 Managing Fatigue calendar and I had an idea for illustrating what a person looks like and feels like on the modified Dupont schedule.   See if this fits with your experiences on the days and nights you work and the days off.
]]></description>
		<wfw:commentRss>http://www.charlesalday.com/v1/2011/10/16/28-days-of-shift-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take a Break Outside</title>
		<link>http://www.charlesalday.com/v1/2011/09/16/take-a-break-outside/</link>
		<comments>http://www.charlesalday.com/v1/2011/09/16/take-a-break-outside/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 11:44:34 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[Managing Fatigue]]></category>

		<guid isPermaLink="false">http://www.charlesalday.com/v1/?p=509</guid>
		<description><![CDATA[One of the fatigue risk management systems we developed for a pipeline client included a break from the console.  This company has a qualified supervisor who can provide a break for the controllers on shift.  I suggested that a good option during the break would be a walk outside. In the Wall St. Journal on [...]]]></description>
		<wfw:commentRss>http://www.charlesalday.com/v1/2011/09/16/take-a-break-outside/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sleeping on the Job</title>
		<link>http://www.charlesalday.com/v1/2011/03/27/sleeping-on-the-job/</link>
		<comments>http://www.charlesalday.com/v1/2011/03/27/sleeping-on-the-job/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 17:29:23 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[Human Factors]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Managing Fatigue]]></category>

		<guid isPermaLink="false">http://www.charlesalday.com/v1/?p=486</guid>
		<description><![CDATA[An air traffic controller fell asleep during the fourth night shift in a row.Â Â Â  The papers said he was working alone andÂ  working from 10pm to 6am.Â Â  I know the difficulties of staying awake during those hours.Â  Now he is suspended for sleeping on the job.Â  Others will also face criticism and discipline for doing [...]]]></description>
		<wfw:commentRss>http://www.charlesalday.com/v1/2011/03/27/sleeping-on-the-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch Your Circadian Rhythms</title>
		<link>http://www.charlesalday.com/v1/2011/03/13/watch-your-circadian-rhythms/</link>
		<comments>http://www.charlesalday.com/v1/2011/03/13/watch-your-circadian-rhythms/#comments</comments>
		<pubDate>Sun, 13 Mar 2011 19:45:25 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[2011 Managing Fatigue Articles]]></category>
		<category><![CDATA[Human Factors]]></category>
		<category><![CDATA[Managing Fatigue]]></category>

		<guid isPermaLink="false">http://www.charlesalday.com/v1/?p=480</guid>
		<description><![CDATA[Will people that work with you, or you, be more tired Monday morning? Â I&#8217;ve read several studies from the last few years that there are higher risks of heart attacks, traffic accidents, and workplace incidents on the first Monday of Daylight Savings Time.
It usually takes me a few days to adjust to the one hour [...]]]></description>
		<wfw:commentRss>http://www.charlesalday.com/v1/2011/03/13/watch-your-circadian-rhythms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sleep Problems Lead to Other Problems</title>
		<link>http://www.charlesalday.com/v1/2011/03/13/sleep-problems-lead-to-other-problems/</link>
		<comments>http://www.charlesalday.com/v1/2011/03/13/sleep-problems-lead-to-other-problems/#comments</comments>
		<pubDate>Sun, 13 Mar 2011 19:39:26 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[2011 Managing Fatigue Articles]]></category>
		<category><![CDATA[Human Factors]]></category>
		<category><![CDATA[Managing Fatigue]]></category>

		<guid isPermaLink="false">http://www.charlesalday.com/v1/?p=476</guid>
		<description><![CDATA[Itâ€™s interesting that pipeline controllers need to be provided the opportunity for eight hours sleep, and twelve hours between shifts should provide that.Â  The ongoing challenge for anyone who works rotating shifts or their managers is providing education and suggestions and counsel about how to address those things, like sleep disorders, that may hinder getting [...]]]></description>
		<wfw:commentRss>http://www.charlesalday.com/v1/2011/03/13/sleep-problems-lead-to-other-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Sleep Awareness Week March 7-13</title>
		<link>http://www.charlesalday.com/v1/2011/03/07/national-sleep-awareness-week-march-7-13/</link>
		<comments>http://www.charlesalday.com/v1/2011/03/07/national-sleep-awareness-week-march-7-13/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 01:58:57 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[Human Factors]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Managing Fatigue]]></category>

		<guid isPermaLink="false">http://www.charlesalday.com/v1/?p=472</guid>
		<description><![CDATA[It&#8217;s National Sleep Awareness Week.Â  Are you aware of your need for sleep?Â  There&#8217;s a difference between awareness and action.Â  According to an article in today&#8217;s Marietta Daily Journal, more than a third of American adults sleep less than seven hours a night.Â  Many of them report troubles concentrating, remembering, and driving.Â  The Centers for [...]]]></description>
		<wfw:commentRss>http://www.charlesalday.com/v1/2011/03/07/national-sleep-awareness-week-march-7-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elephant in the Control Room is Fatigue</title>
		<link>http://www.charlesalday.com/v1/2011/02/21/elephant-in-the-control-room-is-fatigue/</link>
		<comments>http://www.charlesalday.com/v1/2011/02/21/elephant-in-the-control-room-is-fatigue/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 04:17:41 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[2011 Control Room Management]]></category>
		<category><![CDATA[Human Factors]]></category>
		<category><![CDATA[Managing Fatigue]]></category>

		<guid isPermaLink="false">http://www.charlesalday.com/v1/?p=469</guid>
		<description><![CDATA[Someone asked for this presentation, which I did at the American Petroleum Institute Control Room Forum in November 2010.Â  It was already on the site.Â  For more information on fatigue, look at the categories.Â  Thanks for your interest.Â  E-mail charles@charlesalday.com for additional information.
There&#8217;s an Elephant in the Control Room-v4
]]></description>
		<wfw:commentRss>http://www.charlesalday.com/v1/2011/02/21/elephant-in-the-control-room-is-fatigue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sleep Is Important Every Day &#8211; I&#8217;m Angry!</title>
		<link>http://www.charlesalday.com/v1/2011/02/10/sleep-is-important-every-day-im-angry/</link>
		<comments>http://www.charlesalday.com/v1/2011/02/10/sleep-is-important-every-day-im-angry/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 15:42:56 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[2011 Managing Fatigue Articles]]></category>
		<category><![CDATA[Human Factors]]></category>
		<category><![CDATA[Managing Fatigue]]></category>

		<guid isPermaLink="false">http://www.charlesalday.com/v1/?p=462</guid>
		<description><![CDATA[I&#8217;m angry at myself!Â Â  Monday morning,Â  I decided to go to bed at 10pm because I had to get up at 6am Tuesday.Â Â  And i know that about eight hours of sleep is what I need every 24 hours.Â  Monday night I went to bed at 11:45pm.Â Â Â  I decided to catch up on some accounting [...]]]></description>
		<wfw:commentRss>http://www.charlesalday.com/v1/2011/02/10/sleep-is-important-every-day-im-angry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Managing Fatigue Is Important &#8211; Someone Has to Watch</title>
		<link>http://www.charlesalday.com/v1/2011/02/09/why-managing-fatigue-is-important-someone-has-to-watch/</link>
		<comments>http://www.charlesalday.com/v1/2011/02/09/why-managing-fatigue-is-important-someone-has-to-watch/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 23:34:21 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[2011 Managing Fatigue Articles]]></category>
		<category><![CDATA[Human Factors]]></category>
		<category><![CDATA[Managing Fatigue]]></category>

		<guid isPermaLink="false">http://www.charlesalday.com/v1/?p=459</guid>
		<description><![CDATA[For some must watch, while some must sleep. Thus runs the world away. ~ Shakespeare
Human beings watch all night in control centers, hospitals, factories, police stations and many places in the modern world. Pipeline controllers &#8220;control and monitor.&#8221;Â Â  It&#8217;s that monitoring function that is difficult, particularly in highly automated environments.Â  Those who watch also want [...]]]></description>
		<wfw:commentRss>http://www.charlesalday.com/v1/2011/02/09/why-managing-fatigue-is-important-someone-has-to-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Max Kick, No Sugar &#8211; A Way to Manage Fatigue?</title>
		<link>http://www.charlesalday.com/v1/2010/12/29/max-kick-no-sugar-a-way-to-manage-fatigue/</link>
		<comments>http://www.charlesalday.com/v1/2010/12/29/max-kick-no-sugar-a-way-to-manage-fatigue/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 09:20:07 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[Human Factors]]></category>
		<category><![CDATA[Managing Fatigue]]></category>
		<category><![CDATA[Observations]]></category>

		<guid isPermaLink="false">http://www.charlesalday.com/v1/?p=438</guid>
		<description><![CDATA[
I walked into a quick mart in Heidelberg, Germany.Â  It&#8217;s interesting that the Germans also are using energy drinks as a way to get some quick energy.Â  In pipeline control centers, I notice that the younger employees use energy drinks instead of coffee.Â  I asked our host, an Army employee, if it is similar in [...]]]></description>
		<wfw:commentRss>http://www.charlesalday.com/v1/2010/12/29/max-kick-no-sugar-a-way-to-manage-fatigue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

