<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alday Consulting Services &#187; In the News</title>
	<atom:link href="http://www.charlesalday.com/v1/category/in-the-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.charlesalday.com/v1</link>
	<description></description>
	<lastBuildDate>Fri, 30 Jul 2010 02:53:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Complicated Technology, Human Error, Lax Oversight</title>
		<link>http://www.charlesalday.com/v1/2010/06/24/complicated-technology-human-error-lax-oversight/</link>
		<comments>http://www.charlesalday.com/v1/2010/06/24/complicated-technology-human-error-lax-oversight/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 20:33:44 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[Human Factors]]></category>
		<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.charlesalday.com/v1/?p=334</guid>
		<description><![CDATA[In the Wall Street Journal (June 16, 2010) an article about past disaster panel members contains something that people in hazardous industries should already know.  But we forget.  The panelists believe the Deepwater Horizon panel will find these causes:&#8220;an over-reliance on complicated technology that fails, human error, and lax oversight by regulators.&#8221; Those are similar [...]]]></description>
		<wfw:commentRss>http://www.charlesalday.com/v1/2010/06/24/complicated-technology-human-error-lax-oversight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To Call or Not to Call; To Facebook or Not &#8211; Part 1</title>
		<link>http://www.charlesalday.com/v1/2010/02/24/to-call-or-not-to-call-to-facebook-or-not-part-1/</link>
		<comments>http://www.charlesalday.com/v1/2010/02/24/to-call-or-not-to-call-to-facebook-or-not-part-1/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 02:35:10 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[Human Factors]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Observations]]></category>

		<guid isPermaLink="false">http://www.charlesalday.com/v1/?p=211</guid>
		<description><![CDATA[I teach 11th graders in Sunday School and have been teaching youth for over 30 years.  in the early years of teaching, I contacted the youth by mail or on their home phone or even visited their homes.  Mail still works, even though it is a quaint practice.  When I want to [...]]]></description>
		<wfw:commentRss>http://www.charlesalday.com/v1/2010/02/24/to-call-or-not-to-call-to-facebook-or-not-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Off &#8220;Most Wanted&#8221; List: Relief for PHMSA</title>
		<link>http://www.charlesalday.com/v1/2010/02/24/getting-off-most-wanted-list-relief-for-phmsa/</link>
		<comments>http://www.charlesalday.com/v1/2010/02/24/getting-off-most-wanted-list-relief-for-phmsa/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 21:46:06 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[Human Factors]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Managing Fatigue]]></category>

		<guid isPermaLink="false">http://www.charlesalday.com/v1/?p=209</guid>
		<description><![CDATA[The National Transportation Safety Board (NTSB) announced that it had removed an item from its &#8220;Most Wanted Transportation Safety Improvements&#8221; list.  For a number of years, &#8220;Reduce Pipeline Accidents Caused by Human Fatigue&#8221; had been on the list.  The Pipeline and Hazardous Materials Safety Administration (PHMSA) has been working with the pipeline industry [...]]]></description>
		<wfw:commentRss>http://www.charlesalday.com/v1/2010/02/24/getting-off-most-wanted-list-relief-for-phmsa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inukshuk: Substitute for a Person</title>
		<link>http://www.charlesalday.com/v1/2010/02/22/inukshuk-substitute-for-a-person/</link>
		<comments>http://www.charlesalday.com/v1/2010/02/22/inukshuk-substitute-for-a-person/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 18:03:21 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[Human Factors]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Observations]]></category>

		<guid isPermaLink="false">http://www.charlesalday.com/v1/?p=206</guid>
		<description><![CDATA[The Wall St. Journal has an article about the 2010 Olympic symbol and logo, the inukshuk. This stone sculpture(or pile of rocks) and its many derivations are present at all venues and scattered all around the country.
The original purpose of the inukshuk was to mark the location of food caches, the direction of an important [...]]]></description>
		<wfw:commentRss>http://www.charlesalday.com/v1/2010/02/22/inukshuk-substitute-for-a-person/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human Error &#8211; Excuse or Reason?</title>
		<link>http://www.charlesalday.com/v1/2010/02/22/human-error-excuse-or-reason/</link>
		<comments>http://www.charlesalday.com/v1/2010/02/22/human-error-excuse-or-reason/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 17:28:49 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[Human Factors]]></category>
		<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.charlesalday.com/v1/?p=204</guid>
		<description><![CDATA[Have you ever used the &#8220;Google Alert&#8221; service to receive an alert about some subject?  Each week, I receive a message that contains links to news when &#8220;human error&#8221; is mentioned.   It is mentioned very often to explain causes of deaths, disasters, accidents, near misses, surprise lottery winners, and other items.  When the luge athlete [...]]]></description>
		<wfw:commentRss>http://www.charlesalday.com/v1/2010/02/22/human-error-excuse-or-reason/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grumpy People, Good Performers?</title>
		<link>http://www.charlesalday.com/v1/2010/02/22/grumpy-people-good-performers/</link>
		<comments>http://www.charlesalday.com/v1/2010/02/22/grumpy-people-good-performers/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 17:14:46 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[Human Factors]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Observations]]></category>

		<guid isPermaLink="false">http://www.charlesalday.com/v1/?p=202</guid>
		<description><![CDATA[Do grumpy people work with you?  Are you grumpy?  Through the years, I have worked with lots of grumpy construction workers, pipeline operators, controllers, technicians, engineers, managers, regulators, IT workers, executives.  Occasionally I have embarked on campaigns to reduce grumpiness at locations where I worked or managed.   I know of [...]]]></description>
		<wfw:commentRss>http://www.charlesalday.com/v1/2010/02/22/grumpy-people-good-performers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Suffering from Vagueness&#8221; &#8211; A Problem?</title>
		<link>http://www.charlesalday.com/v1/2010/02/17/suffering-from-vagueness-a-problem/</link>
		<comments>http://www.charlesalday.com/v1/2010/02/17/suffering-from-vagueness-a-problem/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 18:23:34 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[Human Factors]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Observations]]></category>

		<guid isPermaLink="false">http://www.charlesalday.com/v1/?p=76</guid>
		<description><![CDATA[A 59-year old woman said she was &#8220;suffering from vagueness&#8221; when it came to controlling her compulsive shopping and spending.  Her statement was in an Atlanta Journal &#8211; Constitution article.  From years of Latin study(really), I know the root word for vagueness is vagus.  The original meaning is &#8220;wander, move around, unsettled.&#8221;   People have a [...]]]></description>
		<wfw:commentRss>http://www.charlesalday.com/v1/2010/02/17/suffering-from-vagueness-a-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Active Desk&#8221; &#8211; Its Time Is Now</title>
		<link>http://www.charlesalday.com/v1/2010/02/08/active-desk-its-time-is-now/</link>
		<comments>http://www.charlesalday.com/v1/2010/02/08/active-desk-its-time-is-now/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 02:05:04 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Managing Fatigue]]></category>

		<guid isPermaLink="false">http://www.charlesalday.com/v1/?p=197</guid>
		<description><![CDATA[The March-April 2010 issue of The Futurist has a brief article &#8220;Overcoming the &#8216;Desk Potato&#8217; Syndrome.&#8221;   This product would be good for people like me, who  spend most of the day sitting at a desk and whose waist shows the signs of that sitting.  Yes, I know sitting at a desk is not the only [...]]]></description>
		<wfw:commentRss>http://www.charlesalday.com/v1/2010/02/08/active-desk-its-time-is-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sleep Apnea – Article in Wall St. Journal 02/02/10</title>
		<link>http://www.charlesalday.com/v1/2010/02/02/httponline-wsj-comarticlesb10001424052748704107204575039101390202576-html/</link>
		<comments>http://www.charlesalday.com/v1/2010/02/02/httponline-wsj-comarticlesb10001424052748704107204575039101390202576-html/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 15:51:41 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Managing Fatigue]]></category>

		<guid isPermaLink="false">http://www.charlesalday.com/v1/2010/02/02/sleep-apnea-%e2%80%93-article-in-wall-st-journal-020210/</guid>
		<description><![CDATA[Do you snore loudly and often? Are you sleepy during the day? Are you fat or obese, with a big neck? Do you sweat excessively? It might be time to have a sleep study, to determine if you have sleep apnea. It’s been about eight years since I had a sleep study that revealed my [...]]]></description>
		<wfw:commentRss>http://www.charlesalday.com/v1/2010/02/02/httponline-wsj-comarticlesb10001424052748704107204575039101390202576-html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Distracted Driver Hits Train</title>
		<link>http://www.charlesalday.com/v1/2009/08/10/distracted-driver-hits-train/</link>
		<comments>http://www.charlesalday.com/v1/2009/08/10/distracted-driver-hits-train/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 22:17:54 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[Human Factors]]></category>
		<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.charlesalday.com/v1/2009/08/10/distracted-driver-hits-train/</guid>
		<description><![CDATA[The AP reported(7-25-09) that &#8220;Police in Anchorage say a motorist struck the side of a train while fishing for his cell phone. The Anchorage Daily News reports that the man told police he had dropped his phone and was trying to find it when he lost control of his vehicle.&#8221;  The vehicle jumped a median, [...]]]></description>
		<wfw:commentRss>http://www.charlesalday.com/v1/2009/08/10/distracted-driver-hits-train/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
